Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 1/2 inch |
Material | SS |
Usage/Application | Chemical Handling Pipe |
Head Type | Round |
Pressure rating | 2000 PSI |
Color | Black |
Ends | both ends |
Standard | 1/2 inch |
Carbon Steel | any pipe |
Features | protect from damage |
Diameter | 14 mm |
Brand | A G RUBBER INDUSTRIES |
hydraulic Pipe | 15 kg |
Rubber Cap
Product Details:
Color | Black |
Material | Rubber |
Shape | Round |
Packaging Type | Packet |
Hardness | 30-90 Shore A |
Thickness | 1-25mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
I Deal In | New Only |
Weight | 45 gm |
Usage/Application | Fire Hydrant Valve |
Diameter | 83 mm |
OEM | Yes |
Weather Resistance | Yes |
Vehicle Type | Fire Bridge |
Features | Fire Hydrant |
Cross-Section Shape | 13 mm ID |
Product Code | NR - 501 |
Packaging Size | 10 x 10 |
Is It Customised | Non Customisation |
Packaging Type | 100 Nos per packet |
Tolerance | 0.50 mm |
Temperature Resistance | Yes |
Shape | Round |
Tensile Strength | 2000 PSI |
Type | hydrant |
Color | Black |
Brand | A G RUBBER INDUSTRIES |
Thickness | 6 mm |
Design Type | Round |
Hardness | 60 |
Material | Natural |
Technique | Fire Hydrant |
Rubber Type | Natural Rubber |
Size | 83 mm and 70 mm |
Material Grade | Natural |
Maximum Temp. | 70 |
Finishing | Flass Less |
Coupling Wahser | Hydrant Gasket |
Hydrant Coupling Washer
Product Details:
Minimum Order Quantity | 2000 Piece |
Usage/Application | Industrial |
Shape | Round |
I Deal In | New Only |
Hardness | 75 shore A |
Brand | AG Rubber |
Country of Origin | Made in India |
Size | upto 10 mm |
Color | Black |
Product Details:
Minimum Order Quantity | 5000 Piece |
Shape | Round |
Rubber Type | Nitrile |
Size | 88 x 65 x 5 mm |
Used For Hydrant Valve
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 83 mm |
Material | Rubber |
Usage/Application | Fire Fighting |
Brand | A G RUBBER INDUSTRIE |
Type | Fire Fighting |
Rubber Washer For Fire Hydrant System