Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Fire Safety |
Valve Type | Hydrant |
Material | Rubber |
Pressure | 2000 PSI |
Diameter | 77mm |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Fire Safety |
Material | Rubber |
Thickness | 14mm |
Pressure | 2000 PSI |
Diameter | 70mm |
Color | Balck |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Hydrant |
Shape | Round |
Color | Black |
Weight | 25g |
Tolerance | 0.50 |
Diameter | 77mm |
Material | Rubber |
Tensile Strength | 1500 PS |
Height | 21mm |
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | Hydrant |
Color | Black |
Diameter | 3inch |
Material | Nitrile |
Shape | Round |
Product Details:
Minimum Order Quantity | 5000 Piece |
Rubber Type | Nitrile |
Size | 50 x 60 x 4 |
Brand | A G RUBBER |
Packaging Type | 100 Nos |
Hardness | 70 shore A |
Thickness | 4 mm |
Usage/Application | Hydrant Washer |
Features | Packing |
Design Type | Round |
Cross-Section Shape | 5 mm |
Packaging Size | 100 |
Type | Round |
Product Code | 50-60-4 |
Maximum Temp. | 110 c |
Material Grade | Nitrile |
Finishing | Flass Less |
Tensile Strength | 2000 PSI |
Weight | 5 gram |
Vehicle Type | Fire Hydrant |
Technique | Packing |
Tolerance | 2 % |
Is It Customised | Customisation |
I Deal In | New Only |
OEM | Yes |
Temperature Resistance | Yes |
Weather Resistance | Yes |
Color | Black |
Diameter | 88mm |
Material | Nitrile |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Rubber Type | Nitrile |
Size | 14 mm |
Material | Rubber |
Brand | A. G. Rubber Industries |
Inner Diameter Size | 5 mm |
Thickness | 3.5 mm |
Color | Black |
Hardness | 70 SHORE A |
Tensile Strength | 250 - 400 Mpa |
Weight | 0.0005 |
Is It Customised | Non Customisation |
I Deal In | New Only |
Shape | Round |
Spindle Washer